Bella+Canvas 3001
Unisex jersey short sleeve · retail fit
| Size | Chest | Length |
|---|---|---|
| XS | 16½" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
SOUTHERN SISTERS · FRONT PORCH AFTER DARK
A little humor, a little weirdness, a little backroads grit. Come on in and find your kind of strange.
01 · LIGHT A MATCH
Dry wit, sharp edges, and the kind of funny that knows better.
Browse humor →
02 · AFTER DARK
Folklore, bones, moonlight, and Southern shadows.
Enter the night →
03 · TAKE THE LONG WAY
Woods, water, camp stories, and a little mud on the tires.
Take the backroad →
04 · FRESH OFF THE PORCH
New artwork and original oddities before they wander elsewhere.
See what’s new →
05 · BRING SOMETHING STRANGE
For sisters, best friends, bad influences, and hard-to-shop-for souls.
Find a gift →FRESH OFF THE PORCH
BEFORE YOU ORDER
Southern Sisters uses more than one tee style. Measure a shirt you already like and compare it with the chart for the garment named on the product page.
Read the complete Gildan 64000 guide →Unisex jersey short sleeve · retail fit
| Size | Chest | Length |
|---|---|---|
| XS | 16½" | 27" |
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Unisex jersey short-sleeve V-neck
| Size | Chest | Length |
|---|---|---|
| XS | 16½" | 26¾" |
| S | 18" | 27¾" |
| M | 20" | 28¾" |
| L | 22" | 29¾" |
| XL | 24" | 30¾" |
| 2XL | 26" | 31¾" |
| 3XL | 28" | 32¾" |
| 4XL | 28" | 32¾" |
Women’s heavyweight boxy tee
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 18¼" | 20" | 15⅝" |
| M | 20¼" | 21" | 16½" |
| L | 22" | 22" | 17⅜" |
| XL | 24" | 23" | 18⅜" |
| 2XL | 26" | 24" | 19¼" |
Unisex garment-dyed heavyweight ring-spun tee
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 18¼" | 26⅝" | 16¼" |
| M | 20¼" | 28" | 17¾" |
| L | 22" | 29⅜" | 19" |
| XL | 24" | 30¾" | 20½" |
| 2XL | 26" | 31⅝" | 21¾" |
| 3XL | 27¾" | 32½" | 23¼" |
| 4XL | 29¾" | 33½" | 24⅝" |
Chest / bust: Lay a favorite shirt flat and measure straight across the chest from armpit to armpit.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve: Measure from the center back of the neck, across the shoulder, and down to the sleeve end.
3001 is a retail-fit unisex tee. 3005 is a unisex V-neck. 3023CL is intentionally shorter and boxier than the other two styles.
If you are between sizes, compare measurements with a shirt you already like; size availability can vary by color.